­

Contentbox headline
Monsters
Monster Exp Life Speed
Druid Do Adm 250000 8500 490
Paladin Do Adm 250000 10000 560
Sorcerer 2500 1500 390
Divine Destroyer 7500 15700 300
Divine Grim Reaper 4500 41500 400
Divine Fury 12000 48900 460
Divine Tower 12000 2000000 0
Divine Blightwalker 3500 39900 240
Divine Defiler 2500 25000 260
Divine Diabolic Imp 2900 7950 250
Divine Hand of Cursed Fate 5000 21050 300
Divine Lucifer 1500 85000 400
Divine Minishabaal 4000 9500 700
Divine Plaguesmith 3350 16250 260
Divine Son of Verminor 1000 30500 220
Divine Undead Dragon 7200 16350 300
Divine Warlock 4000 7850 220
Elite Phantasm 50600 22000 240
Elite Juggernaut 150000 60000 310
Elite Lost Soul 30000 9000 410
Elite Omruc 120000 35000 370
Elite Avalanche 80000 18000 260
Frost Glacier 140000 35000 425
Frost Norgle 150000 60000 315
Falcor 10300 4500 240
Witch Angry 19500 8650 260
Black Widow 30000 15000 300
Furious Fire 16000 8000 280
Shaman Inutil 21500 10000 320
lightning sea serpent 16500 8500 320
Retching Horror 40100 9300 560
Choking Fear 35700 9080 580
Demon Outcast 26200 6900 596
Frazzlemaw 37000 8100 400
Guzzlemaw 37000 9400 400
Silencer 37000 8400 470
Terrorsleep 6900 7200 360
Sight of Surrender 3000 6300 600
Suprema Hydra 20000 8000 300
Supremo Addiction 21700 6000 400
Elemental Flame 7500 13500 500
Uruk Hai 6500 10000 650
Orc Underdark 5500 11500 650
Prison Mutant 550 13585 500
Dog Mutant 550 15995 500
Eye of Flame 600 15000 270
Female Snake 399 16500 580
Hidra 190 14500 440
Kamacuras 160 15500 420
Dora Guzzler 180 17350 415
Frozen Dragon 7450 180000 370
Tentacle Beast 28320 8560 440
Cave Viper 30500 8600 440
Crocodilezinho 3000 9950 640
Swamp Trollz 15000 18000 380
Venon Verminor 5000 13850 188
Elder Rat 2000 14500 400
The Guard 5000 16200 440
The Dwarf 1200 140000 380
The Soldier 1000 15200 480
green mage 3100 23000 480
red mage 3100 230000 480
Syzam 4100 20000 300
Hellish Ghalapago 2000000 134008 960
Giant Frost Lord 2000000 114008 560
Giant Cyclops 19350 12350 320
Dark Cleric 130200 21000 320
Dark Morfose 132700 23000 320
Jabuti 13225 14000 500
Jabuti Hatchling 10540 10000 200
Coelho Da Pascoa 90000 780000 290
Fantasma 139000 60000 220
Ygritte 129000 50000 200
Abominavel Yeti 134000 58000 220
Golden outfit 200000 2000000 920
Pandora 1000000 5500000 900
Desert Asura 12000 7900 410
Desert Barbaria 15355 6555 480
Desert Nomad 18355 6555 480
desert scarab 20020 8000 450
Desert Wyrm 15450 6825 490
Super Frost Viserion 18000 5000 360
Super Frost Spatial 18000 5000 360
Super Supremo Draconia 16000 4500 199
Super Supremo Balafhar 16000 4500 200
Super Supremo Sapphire 16000 6500 300
Supremo Rotworm Queen 18000 8000 400
Angry Demon Supremo 16000 8000 200
Super Supremo Ice Golem 18000 8000 250
Cave Spider 16000 3500 200
Super Supremo Fire Overlord 16000 4500 300
Super Supremo Hellhound 18000 8000 299
Supremo Azazel Spawn 16000 3500 400
Supremo Earth Elemental 16000 6000 200
Supremo Wyrm 16000 3000 300
Supremo Midnight Asura 18000 8000 320
Supremo Dawnfire Asura 500000000 55000 740
Dobby 140 55550 180
Dobby Queen 150 77800 410
Special Quara 8000 4300 340
Special Behemoth 8000 4300 340
Special Prietess 8000 4300 340
Special Yalaharian 8000 4300 340
Special Souleater 8000 4300 340
Special Hellspawn 8000 4300 340
Special Draken Elite 8000 4300 340
Premium Demon 69000 8000 580
Premium Dragon Lord 66010 2550 640
Premium Draken Elite 68050 5550 260
Premium Frost Dragon 68050 2805 560
Premium Grim Reaper 65050 5100 500
Premium Serpent Spawn 65085 4200 540
Premium Warmaster 66640 4850 520
Premium Flamer 68090 4800 500
Premium Gosminha 68077 4650 500
Premium Morceguinho 67060 5250 500
Premium Treeling 66020 4500 500
Premium Vampiro 66050 4500 500
Premium Warlock 69000 3900 520
Elemental Draken 60000 61980 350
Elite Mechanical Fighter 40000 41980 220
Evolved Demon 70000 75980 500
Fortified Stone Lizard 20000 35000 260
Nervous Lizard 6000000 6000000 510
Goshnars Malice 6300 11300000 200
Goshnars Megalomania 6300 11300000 200
Goshnars Draconian 6300 11300000 200
Deepling Kratos 12000 100000 390
Demon Darakan 12000 100000 390
Giantess Strongspider 12000 100000 390
Korkund Desolater 12000 100000 390
Orc Kingzord 12000 100000 390
Queen Octopus 12000 10000 390
Sea Wash Serpent 12000 100000 390
Sudden Evil 12000 100000 390
Warrior Titan 12000 100000 390
Rift Worm 1950 12800 136
Rift Brood 1600 13000 300
Rift Scythe 2000 13600 370
Azerus 6000 2550500 320
Soul Torturer 4650 1700350 1285
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Gnarlhound 60 198 206
Koshei The Deathless 100 20000 390
Insect Swarm 40 50 100
Killer Caiman 800 1500 240
Lancer Beetle 250 400 220
Lizard Chosen 5200 5050 240
Lizard Dragon Priest 1200 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Zaogun 1700 2955 420
Orc Marauder 205 235 390
Sandcrawler 20 30 220
Terramite 160 365 220
Ghastly Dragon 4600 7800 410
Wailing Widow 4600 7800 280
Midnight Asura 4100 3100 540
Dawnfire Asura 6000 5900 540
Skeleton Elite Warrior 8500 6500 220
Renegade Knight 7000 7595 270
Vicious Squire 6000 4595 240
Vile Grandmaster 8000 6950 280
Hellgorak Room 10000 100000 360
Pharao 50000 30000 800
Krap 50000 50000 1000
Akanor Hai 12500 12000 650
Blamaster 15000 15000 270
Green Danger 16500 16500 580
Daily Dark Torturer 20000 20000 250
Daily Demon 20000 18000 280
Daily Destroyer 20000 20000 270
Daily Hellspawn 20000 18000 360
Daily Juggernaut 20000 22575 280
Daily Nightmare 20000 20000 270
Boss Animated Feather 11600 1130000 210
Boss Black Sphinx Acolyte 7200 1130000 310
Boss Blood Beast 1000 1130000 110
Boss Brokul 23000 1130000 210
Boss Dazed Leaf Golem 8000 1130000 350
Boss Deathling Spellsinger 6400 1130000 155
Boss Feral Sphinx 8800 1130000 320
Boss Glooth Bomb 2600 1130000 80
Boss Humongous Fungus 2600 1130000 130
Boss Ink Blob 17000 1130000 190
Boss Knowledge Elemental 12600 1130000 230
Boss Lamassu 50000 1130000 320
Boss Manticore 5100 1130000 300
Boss Ripper Spectre 3500 1130000 190
Boss Rot Elemental 750 1130000 115
Boss Sphinx 7500 1130000 290
Boss Thanatursus 6300 1130000 200
Ascending Ferumbras 0 1000000 360
Corrupted Ascending Ferumbras 350000 500000 360
Enthralled Demon 10 38200 290
Rift Invader 5 5500 320
Goshnar Megalomania 50000 500000 950
Greedbeast 666 300000 410
Dreadful Harvester 240000 90000 460
Necromantic Focus 580 100000 0
Soul Cage 1125000 850000 0
Weakened Soul 12333 4150000 200
Strong Soul 35000 15000 260
Malicious Soul 1450000 50000 460
Hatred Generator 10200 150000 0
Hateful Soul 13300 80000 300
Goshnar Spite 0 380000 420
Goshnar Greed 124650 17350000 450
Angry Soul 14000 90000 260
Symbol Of Hatred 14300 100000 260
Goshnar Hatred 12600 300000 450
Goshnar Malice 15000 420000 300
Aspect Of Power 120010 50150 260
Epic Reaper 26550 9100 370
Epic Dragon Lord 25000 5500 250
Epic Demon 20400 11959 380
Epic Mooncalf 22900 8500 265
Epic Hydra 24500 7450 240
Black Demon 35000 800000 380
Devil Dog 35000 800000 380
Epic Mummy 35000 800000 380
O Coisa 35000 800000 380
Oruck 35000 800000 380
Princess Dark 35000 800000 380
The Hell Devil 35000 800000 380
The Jungle Boss 35000 800000 380
Arabian 6500 5000 415
Blue Spider 6500 8250 290
Capetinha 6500 5500 190
Clotilde 6120 5300 580
Dark Bat 6605 5900 445
Dark Borthero 6650 6350 285
Donate Mutated 6150 6240 245
Dragon Of Jungle 6400 7000 800
Morgana 6700 6900 300
Pe Grande 6595 5000 435
Serpent Of Earth 6500 5000 340
Serpentina 6500 5000 470
Tartaruga Ninja 6500 5300 340
Taturana 6500 5000 280
The Dark Eye 6895 6225 270
The Hell 6500 5500 430
The Water Man 6850 6430 500
Voldemort Vampiro 6500 4500 450
Elder Worm 35950 8800 136
Elder Stalker 35000 7000 260
Elder Smith 35000 8600 370
Elderstroyer 35500 8700 270
Champion Bog Raider 80000 15000 700
Champion Defiler 2500 20000 1260
Champion Plaguesmith 3350 40000 860
Champion Plaguesmith 3350 40000 860
Champion Defiler 2500 20000 1260
Champion Son of Verminor 1000 12000 220
Champion Demon 6000 20000 800
Champion Fury 12000 120000 1460
Champion Hellfire Fighter 12000 50000 860
Champion Hellhound 12000 20000 310
champion Frost Dragon 2300 10000 260
Champion Sea Serpent 2300 105000 3350
Champion Massive Elemental 800 5000 500
Champion Warlock 12000 10000 220
champion Blightwalker 33500 15000 700
Champion Grim Reaper 4500 55000 1400
Champion Undead Dragon 50000 80000 600
Champion Tower 12000 180000 0
[Exclusiva] Sea Serpent Ice 9800 9000 470
[Exclusiva] Spider Fiery 9800 9000 470
[Exclusiva] Toad Turtle 9800 9000 340
[Exclusiva] Baylor 9800 9000 340
Donate Dog Alfa 10000 9500 600
[Exclusiva] Earth Kelpie 9800 9000 340
[Exclusiva] Haunter 9800 9000 340
Lestrigones 9800 6300 340
[Exclusiva] Magician Mage 9800 9000 340
[Exclusiva] Mini Serpent Ice 9800 9000 470
Void Souleater 9800 4300 340
Wyda Terramite 9800 4300 340
[Exclusiva] Undead Darkshadow 9800 9000 430
Castle Dragon Lord 30800 2500 250
Castle Hydra 30000 7000 800
Castle Demon 30000 8000 280
Castle Grim Reaper 30300 4300 380
Castle Frost Dragon 30300 2100 260
Castle Warlock 30500 3500 265
Castle Fury 30500 4100 410
Demon SuperVip 30000 10200 275
Frost Dragon SuperVip 27100 5800 260
Ghazbaran Supervip 25750 8000 415
Yakotep Supervip 25750 8200 205
Infernalist Supervip 25000 4650 260
Morgaroth supervip 27750 5500 400
Gama Bunta 21695 8710 395
Feversleep 21695 9710 350
Donate Winchester 25200 10000 900
Unholy Soul 24470 13250 370
Primal Savage 22900 12300 320
Primal Guard 22900 11900 320
Primal Shaman 24960 14320 320
Donate Obelisco Do Mar 24920 14760 400
Hurricane 20700 18900 800
Jet Lee 19850 19000 500
Naz'Gul 27520 16600 440
Donate werewolf 28700 12100 470
Donate Demon 29775 10200 280
Donate Hydra 22850 2250 800
Donate Grim Reaper 25130 4100 380
Donate Frost Dragon 23250 3800 260
Donate Medusa 26125 6500 240
Donate Dragon Lord 23150 1900 250
Donate Warlock 22500 3500 265
Donate Hell Stalker 27130 4100 850
Donate Gang Member 9520 8000 810
Donate Hellhound 24500 7500 310
Donate Defiler 25555 5650 245
Donate Spectre 22750 7350 350
Ironblight 21730 9840 360
Cursed Human 28400 13000 520
Apocalyptic 30900 30000 580
Tree 24500 13900 600
Death Of King 19000 17350 340
Demonium 15000 200000 380
Drakonian 12400 514150 320
Smaugh 10100 345000 300
Lizard King 15350 228000 520
Bones 3750 449500 300
Abomination Fury 9900 230000 520
Shadow Asura 4100 331000 540
Abominator Snow 150000 1275000 725
Mutated Slime 15550 343650 260
Brimstone Bug 900 1300 220
Butterfly Demon 900 1300 220
Draken Abomination 3800 6250 220
Draken Elite 4200 5550 220
Finger Killer 19000 53000 220
Living Plant 900 1300 220
Lizard Abomination 1350 20000 220
Phantom Lord 19000 53000 3220
Purple Turtle 19000 83000 3220
Snake God Essence 1350 20000 400
Souleater 900 1300 220
Triple Medusa 19000 53000 3220
Acid Blob 250 250 200
Crazed Beggar 35 100 220
Damaged Worker Golem 95 260 270
Death Blob 300 320 210
Gang Member 70 295 220
Gladiator 90 185 200
Gozzler 180 240 200
Haunted Treeling 310 450 250
Hellspawn 2550 3500 360
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Mercury Blob 180 150 210
Mutated Rat 450 550 245
Mutated Human 150 240 245
Mutated Bat 615 900 245
Mutated Tiger 750 1100 245
The Mutated Pumpkin 30000 100000 210
Nightmare Scion 1350 1400 360
Nightstalker 1010 2100 260
Vampire Bride 1050 1200 265
War Golem 2550 4300 270
Werewolf 1450 1955 320
Worker Golem 1250 1400 270
zombie 280 500 180
Pythius the rotten 100 8350 300
Lavahole 1200 9950 0
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
Seagull 0 25 200
butterfly 0 2 300
Undead Gladiator 800 1000 250
The Incendier 2900 25600 300
Fluffy 3550 344500 310
Grynch Clan Goblin 4 80 400
Hacker 45 430 250
minishabaal 4000 43500 1700
Primitive 45 200 300
Tibia Bug 50 270 240
Undead Minion 550 850 230
amazon 60 110 200
valkyrie 85 190 200
Xenia 255 290 220
carrion worm 70 145 190
rotworm 40 65 180
Rotworm Queen 85 105 200
kongra 115 340 200
Hairman the huge 335 600 230
merlkin 145 230 200
sibang 115 225 220
Crystal Spider 900 1250 290
giant spider 900 1300 270
poison spider 22 26 160
scorpion 45 45 150
spider 12 20 152
tarantula 120 225 280
The Old Widow 2800 3200 320
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 115 145 240
Barbarian Headsplitter 85 100 250
Barbarian Skullhunter 85 135 270
Barbaria 355 555 280
bear 23 80 176
Panda 23 80 240
polar bear 28 85 156
Braindeath 895 1225 270
beholder 170 260 150
elder beholder 280 1100 270
gazer 90 120 240
The Evil Eye 1500 1200 240
Eye of the seven 90 1 0
carniphila 150 255 220
spit nettle 20 150 0
The abomination 25000 38050 340
Son of Verminor 5900 8500 220
Son of Verminor 5900 8500 220
defiler 3700 3650 245
slime2 260 150 120
slime 160 150 120
Bog Raider 800 1300 300
Tiquandas Revenge 2635 2400 230
chicken 0 15 200
Dire Penguin 120 173 156
flamingo 0 25 180
Penguin 1 33 156
terror bird 150 300 280
Bazir 30000 110000 530
Infernatil 85000 270000 605
Zoralurk 30000 55000 400
Apocalypse 35000 80000 380
Ghazbaran 15000 60000 400
Morgaroth 15000 55000 400
orshabaal 10000 20500 350
dog 0 20 200
hellhound 6800 7500 310
war wolf 55 140 200
winter wolf 20 30 200
wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
blood crab 160 290 210
crab 30 55 180
Ice Golem 295 385 235
Yeti 460 950 270
acolyte Of The Cult 300 390 230
adept of the cult 400 430 210
enlightened of the cult 500 700 220
Novice Of The Cult 100 285 210
Grandfather Tridian 1400 1800 245
Ungreez 500 8200 280
Dark Torturer 14650 37350 285
Demon 6000 8200 275
Destroyer 2500 3700 270
Diabolic Imp 2900 1950 250
fire devil 110 200 190
Fury 4500 4100 410
Fury Vip 14500 4100 410
Hand of Cursed Fate 5000 10500 300
Juggernaut 8700 20000 380
Nightmare 2150 2750 410
plaguesmith 4500 8250 350
blue djinn 215 330 200
efreet 325 550 240
green djinn 225 330 220
marid 325 550 190
Frost Dragon 2100 1800 260
Wyrm 1450 1825 290
Sea Serpent 2300 3200 350
dragon lord 2100 1900 245
dragon 700 1000 180
hydra 1900 2250 240
dragon hatchling 185 380 170
dragon lord hatchling 645 750 200
frost dragon hatchling 745 800 170
Demodras 3100 4500 300
dwarf geomancer 245 380 200
dwarf guard 165 245 200
dwarf soldier 70 135 170
dwarf 45 90 170
Foreman Kneebiter 570 445 200
Mad Technomancer 55 1000 200
dworc fleshhunter 35 85 240
dworc venomsniper 30 80 240
dworc voodoomaster 50 80 240
elephant 160 320 240
mammoth 160 320 240
elf arcanist 175 220 230
elf scout 75 160 225
elf 42 100 220
dharalion 1200 1200 240
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Energy Overlord 2800 4000 290
Cat 0 20 160
lion 30 80 180
tiger 40 75 240
azure frog 20 60 230
coral frog 20 60 230
crimson frog 20 60 230
orchid frog 20 60 230
toad 60 135 240
Jagged Earth Elemental 1300 1500 280
Muddy Earth Elemental 450 650 260
Earth Elemental 450 350 330
Massive Earth Elemental 850 1330 290
Earth Overlord 2800 4000 330
gargoyle 150 450 250
stone golem 280 270 180
grorlam 2400 3000 280
ghost 120 150 160
Phantasm 0 65 250
phantasm 4400 3950 280
pirate ghost 250 275 230
spectre 1350 1350 250
Wisp 65 115 200
Frost Giant 150 270 235
Frost Giantess 150 275 225
Cyclops Smith 255 435 190
Cyclops Drone 200 325 190
behemoth 2500 4000 280
cyclops 150 260 200
Stonecracker 3500 4000 310
Slick Water Elemental 450 550 280
Roaring Water Elemental 1300 1750 390
Ice Overlord 1950 4000 390
Water Elemental 450 550 280
Massive Water Elemental 1950 2350 390
ancient scarab 720 1000 330
butterfly 0 2 300
bug 18 29 220
centipede 30 70 195
Cockroach 0 1 100
Exp bug 2000000 29 240
larva 40 70 135
butterfly 0 2 300
butterfly 0 2 300
scarab 120 320 170
wasp 25 35 460
butterfly 0 2 300
lizard sentinel 110 265 240
lizard snakecharmer 210 325 200
lizard templar 115 410 220
lizard templar 515 810 220
minotaur archer 65 100 170
minotaur guard 160 185 190
minotaur mage 150 155 170
minotaur 50 100 170
Apprentice Sheng 100 95 170
The Horned Fox 200 265 210
general murius 1300 1200 240
Squirrel 0 15 160
Goblin Demon 25 50 120
badger 5 20 180
bat 10 30 200
deer 0 25 150
Deer 0 100000000 0
The Halloween Hare 0 2000 150
hyaena 20 60 206
pig 0 150 114
rabbit 0 15 180
Silver Rabbit 0 15 215
skunk 3 20 120
warlock Supervip 1800 3500 265
behemoth Supervip 2750 4000 280
Treinador Fire 0 15000000 0
Castle Blemmyae 40000 3000 400
Uruk-Hai 40000 5000 360
Castle Insect 40000 3000 300
Castle Bad Soul 40000 3000 620
Castle Cryxalis 40000 3000 235
Castle Demodras 40000 3000 300
Castle Morgana 40000 3000 320
Caslte Orshabaal 40000 3000 250
Bells 245000 105000 615
Bolsonaro 245000 90000 715
Fallen 245000 95000 815
Interprise Rei 245000 140000 1200
Lula 245000 90000 815
Mutated Pumpkin 245000 107000 810
Nando Moura 245000 88000 715
Nyvi Estephan 245000 105000 715
Shekina 245000 95000 968
Yamazu 245000 95000 880
FerGOD 245000 85000 915
dark monk 145 1200 210
monk 200 240 220
tha exp carrier 2000 1000000 340
fernfang 320 250 240
Target 0 240000 0
Training 0 240000 210
necromancer 580 580 200
priestess 420 390 220
necropharus 1100 800 240
orc berserker 195 210 250
orc leader 270 450 230
orc rider 110 180 340
orc shaman 110 115 180
orc spearman 38 105 176
orc warlord 670 950 250
orc warrior 50 125 190
orc 25 70 150
Warlord Ruzad 1700 1950 270
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
goblin 25 50 200
Goblin Assassin 52 75 220
Assasin 105 175 224
bandit 65 245 180
black knight 1600 1800 340
hero 1200 1400 268
hunter 150 150 215
nomad 60 160 215
smuggler 48 130 210
stalker 90 150 210
poacher 150 150 215
wild warrior 55 120 215
Man in the Cave 555 770 210
Rukor Zad 380 380 250
Smuggler baron silvertoe 170 280 230
ashmunrah 3100 5000 276
dipthrah 2900 4200 290
Mahrdis 3050 3900 280
morguthis 3000 4800 280
omruc 2950 4300 370
rahemos 3100 3700 300
thalas 2950 4100 320
vashresamun 2945 4000 310
Brutus Bloodbeard 1100 1900 300
Lethal Lissy 2700 3000 300
Deadeye Devious 800 2200 300
Ron the Ripper 1000 2500 300
pirate Buccaneer 250 425 230
pirate Corsair 350 675 230
pirate cutthroat 175 325 230
pirate marauder 125 210 230
The plasmother 8900 16050 310
Dracola 7750 16200 350
The Handmaiden 8300 16500 450
Mr. Punish 7550 20000 330
The Countess Sorrow 5150 13500 340
The Imperor 8000 15000 330
Boss Nv I 15000 60000 400
Boss Nv II 15000 100000 400
Boss Nv III 15000 140000 400
Boss Nv I V 15000 180000 400
Boss Nv V 15000 200000 400
Massacre 14000 30000 390
Fire Overlord 2800 4000 300
Massive Fire Elemental 950 1800 260
Blistering fire elemental 1300 1500 230
Blazing fire elemental 580 580 220
Fire Elemental 280 280 220
Hellfire Fighter 2200 3800 265
quara constrictor scout 250 450 290
quara hydromancer scout 800 1100 280
quara mantassin scout 100 220 270
quara pincher scout 600 775 250
quara predator scout 400 890 290
quara constrictor 250 450 520
quara hydromancer 800 1100 310
quara mantassin 400 800 520
quara pincher 1200 1800 240
quara predator 1600 2200 310
Thul 1800 3000 180
cave rat 10 30 150
rat 5 20 140
Munster 23 58 200
cobra 30 65 170
crocodile 40 105 220
serpent spawn 2000 3000 240
snake 10 15 120
wyvern 515 795 315
black sheep 15 20 200
sheep 0 20 110
Mimic 70 50 1000
betrayed wraith 3500 4200 270
bonebeast 580 515 210
demon skeleton 240 400 230
lost soul 4000 8500 280
pirate skeleton 85 190 230
skeleton 35 50 154
Skeleton warrior 45 65 180
undead dragon 7200 8350 300
dark apprentice 100 225 220
dark magician 185 325 230
Ice Witch 580 540 188
Ferumbras 12000 350000 290
warlock 4000 3500 265
Noob 4000 3500 265
witch 120 300 180
Zarabustor 8000 5100 265
Yakchal 4400 5400 260
Annihilon 100000 60000 5380
Hellgorak 10000 40000 360
Latrivan 10000 40000 340
Madareth 100000 55000 380
Zugurosh 10000 95000 340
Ushuriel 10000 50000 350
Golgordan 10000 40000 350
thornback tortoise 150 300 200
Tortoise 90 150 200
deathslicer 340 2000 370
flamethrower 1200 9950 0
magicthrower 1200 9950 0
Magic statue 120000 120000 0
Strange Pillar 1200 9950 0
Ra 10000 150000 360
plaguethrower 1300 9950 0
Poisonthrower 1200 9950 0
Shredderthrower 18 100 0
Troll Champion 30 75 120
frost troll 23 55 190
Island troll 20 50 190
swamp troll 65 55 128
troll 20 50 126
Big Boss Trolliver 105 150 140
banshee 900 1000 220
Blightwalker 3350 8900 270
crypt shambler 195 330 180
ghoul 85 100 144
Lich 900 880 265
mummy 150 240 220
vampire 305 475 255
Grim Reaper 4500 4100 370
The Count 1750 4600 370
Gravelord Oshuran 2400 3100 280
Arachir the ancient one 1800 1600 300
Diblis the fair 1800 1600 280
Sir Valorcrest 1800 1600 270
Zevelon Duskbringer 1800 1600 310
Forest Dragon 1100 1200 235
Mercenary 1600 1800 390
Thief 500 500 290
Toxiros 30000 125000 540
Pyramo 30000 125000 540
Lazarus 30000 125000 540
Snake Master 9999 48000 390
Goshnar 4000 10000 554
Durin 4000 10000 556
Lumenia 1350 1500 300
Dracula 2000 5000 300
Alezzo 4000 6000 184
Prince Almirith 2400 5000 260
Elf Warlord 1200 2000 220
Random Noob 480000 1900 390
Magebomb 480000 1900 370
bandit 65 245 180
Gerador Azul I 10000000 1000000 0
Gerador Azul II 15000000 1500000 0
Gerador Azul III 20000000 2000000 0
Gerador Vermelho I 10000000 1000000 0
Gerador Vermelho II 15000000 1500000 0
Gerador Vermelho III 20000000 2000000 0
Hellspawn Vip 15825 3500 300
Defiler Vip 15550 3650 260
Dragon Lord Vip 15150 1900 240
Behemoth Vip 15750 4000 280
Demon Vip 15000 8200 275
Hydra Vip 15150 2250 240
Grim Reaper Vip 15250 4100 370
Frost Dragon Vip 15150 1800 260
warlock vip 15000 3500 265
Medusa Vip 15025 4500 240
plaguesmith vip 15750 8250 340
Nightmare vip 15225 2700 380
Exclusive Behemoth 30000 6000 400
Exclusive Defiler 30000 6000 400
Exclusive Demon 30000 6000 400
Exclusive Fury 30000 6000 400
Exclusive Hellspawn 30000 6000 400
Exclusive Hero 30000 6000 400
Exclusive Medusa 30000 6000 400
Exclusive Warlock 30000 6000 400
Exclusive Wyrm 30000 6000 400
demon castlelab 8500 7500 275
dragon lord castlelab 4300 4300 245
frost dragon castlelab 4300 2000 260
ghastly dragon castlelab 6600 7800 410
grim reaper castlelab 8000 5300 370
hellhound castlelab 8800 7500 310
hydr castlelab 4300 6450 240
medusa castlelab 6500 4900 300
vampire bride castlelab 2050 1200 265
warlock castlelab 6200 6500 265



NewTibia Wiki